Kayal 7kw 32A 3 Phase Evse Electric Home EV Charging Wallbox Station
Products Description Hot Products Certifications FAQ
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | KY-AC |
Cooling Method | Forced Air Cooling |
Mtbf | 100, 000 Hours |
Transport Package | Carton |
Specification | 190*300*83 |
Trademark | KAYAL |
Origin | China |
Production Capacity | 50000pieces/Month |
Product Description
Products Description
product name | AC EV Charging Station |
model | KY-AC7KW |
Dimensions (mm) | 190*300*83 |
AC power | 220Vac±20% ; 50Hz±10% ; L+N+PE |
Rated current | 32A |
Output Power | 7KW |
working environment | Altitude: ≤2000m; Temperature: -20ºC~+50ºC; |
charging method | Swipe card, scan code |
Networking method | 2G, 4G, Wifi, applet |
Operating model | Offline no billing, offline billing, online billing |
Protective function | Overvoltage, undervoltage, overcurrent, short circuit, surge, leakage, etc. |
Charging port | GB/T 20234.2-2015 |
Charging cable length | Standard 3.5 meters (optional) |
Protection level | Ip54 |
Installation method | Wall-mounted or floor-mounted installation, corresponding accessories are required |
What is your terms of payment? |
A: Alibaba online fast payment, T/T |
Do you test all your chargers before shipping? |
A: All major components are tested before assembly and each charger is fully tested before shipped |
Can I order some samples? How long? |
A: Yes, and usually 7-10 days to production and 7-10 days to express. |
How long to fully charge a car? |
A: To know how long to charge a car, you need to know the OBC(on board charger) power of the car, the car battery capacity, the charger power. The hours to fully charge a car =battery kw.h/obc or charger power the lower one. For e.g, the battery is 40kw.h, obc is 7kw, charger is 22kw, the 40/7=5.7hours. If the obc is 22kw, then 40/22=1.8hours. |
Are you Trading Company or manufacturer? |
A: We are professional EV charger manufacturer. |